P50 Double Valve Seat Lapping Machine Introduction
P50 Double Valve Seat Lapping Machine is a compact, precision equipment designed for small engine valve seat grinding, lapping and surface finishing. It runs stably with reliable working accuracy.
Product Advantages
- Compact and portable design for easy use
- Dual station structure improves work efficiency
- Smooth and even finishing effect
- Simple operation, ideal for small workshops
Application Scope
Perfect for small engine repair, light valve processing and daily mechanical maintenance tasks.
Products Description
1. Model: P50.
2. Name: Double valve seat lapping machine.
3. Application: High-precision lapping processing of spheres.
4. precision :100% matching , No leakage between the valve seat and the sphere.
Introduction :
The double valve seat lapping machine P50 uses two valve seats to match and grind the sphere simultaneously,There is no need to distinguish between side A and side B. This equipment features multiple high-precision spindles, and its structural components are rationally designed, providing sufficient static, dynamic, and thermal rigidity, mechanical system accuracy, and reliability.Use for high presion lapping for ball valve.
This equipment has a friendly operation interface, is easy to maintain and repair, and offers high safety and comprehensive protective measures.
Technical Specifications
| NO. | Equipment Name | Grinding caliber | Sphere diameter range(mm) |
| 1 | Double valve seat Lapping Machine | P50 | SΦ20~100 |
| 2 | Double valve seat Lapping Machine | P150 | SΦ50~150 |
| 3 | Double valve seat Lapping Machine | P300 | SΦ200~300 |
| 4 | Double valve seat Lapping Machine | P450 | SΦ300~450 |
| 5 | Double valve seat Lapping Machine | P1000 | SΦ600~1000 |
Technical Parameter
1.The technical parameters of the P50 Double valve seat Lapping machine
| NO. | Item | Data | |
| 1 | Spindle hole | Mohs 4# | |
| 2 | Processing range | Caliber 20-100 | |
| 3 | Seat hole | Mohs 4# | |
| 4 | Seat speed range | 0-300 rpm | |
| 5 | Spindle speed range | 0.5~100 rpm | |
| 6 | Z-axis | Travel | 150 mm |
| Travel rate | 1000mm/min | ||
| Work feed | 3~200mm/min | ||
| Least input increment | 0.005/0.001 | ||
| 7 | X-axis | Travel | 150mm |
| Adjustment range | 0-150mm | ||
| 8 | Rotation axis | Swing amplitude | 0-45 degrees |
| 9 | Roundness | 0.01mm≦ | |
| 10 | Z-axis cutting feed servo(2 pcs) | 600w(MIG) | |
| 11 | Spindle servo | 600W (1:10 deceleration) (MIG) | |
| 12 | Seat motor(2 pcs) | 120W (1:10 decelerating motor) | |
| 13 | Rotating machine | 400W (1:180 decelerating motor) | |
| 14 | Control system | PLC industrial control (He Chuan) | |
| 15 | Lubrication system | Fixed time self-lubrication | |
| 16 | Out size (length X width X height) | 1500×1200×1500(mm) | |
| 17 | Machining precision | 100% matching of seat and sphere | |
| 18 | Demand | The sphere must be machined to the roundness ≦0.01 | |






Reviews
There are no reviews yet.